The Cardinal and Lake Shore Limited are two of Amtrak’s long-distance routes that travel between Chicago and New York City. Trains on both routes have sleeper cars, coach cars, a café car, and WiFi, but are otherwise very different. The Cardinal only operates three days each week and has many more stops — so if you want the fastest route between Chicago and New York City, book tickets on the Lake Shore Limited.
However, the Cardinal has scenic views of the New River Gorge in the Appalachian Mountains, so the extra time on board may be worth it to you. The Lake Shore Limited also has a scenic segment in the Hudson River Valley if you depart or arrive in New York City.
Learn more about each Amtrak route below.
| Information | Cardinal | Lake Shore Limited |
|---|---|---|
| Route Length | 1,146 miles | ~1,000 miles |
| Frequency | 3x per week | Daily |
| Number of Stops | 36 | 20 (NYC segment) 22 (Boston segment) |
| Type of Train | Viewliner | Viewliner |
| Sleeper Car | Yes | Yes |
| Sightseer Lounge | No | No |
| Dining | Café and free meals for sleeper car passengers | Café and free meals for sleeper car passengers |
| WiFi | Yes | Yes |
| States on the Route | IL, IN, OH, KY, WV, VA, MD, DE, PA, NJ, NY | IL, IN, OH, PA, NY, MA |
| End-of-the Line Stations | Chicago, NYC | Chicago, NYC, Boston |
| Popular Stops | Chicago, Indianapolis, DC, Baltimore, Philadelphia, NYC | Chicago, Cleveland, Buffalo, Boston, New York City |
| Landscapes | Midwest farmland, Alleghany Mountains, New River Gorge, Shenandoah Valley | Midwest farmland, Hudson River Valley, Berkshire Hills |
More Information
- 10 best Amtrak trips on the East Coast
- Lake Shore Limited vs Capitol Limited
- East Coast Amtrak Routes
Top photo credit: jpmueller99/Flickr.com (Cardinal train in West Virginia)






